| Management number | 209924818 | Release Date | 2026/04/02 | List Price | $80.00 | Model Number | 209924818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOOL ONLY
| UPC | 088381653831 |
|---|---|
| Color | Turquoise |
| Speed | 1300 RPM |
| Torque | 750 Inch Pounds |
| Voltage | 18 Volts |
| Amperage | 5 Amps |
| Brand Name | Makita |
| Drill Type | Hammer Drill |
| Is Electric | Yes |
| Item Weight | 2.3 Kilograms |
| Manufacturer | Makita |
| Model Number | DHP458Z |
| Power Source | Battery Powered |
| Material Type | Metal |
| Maximum Power | 350 Watts |
| Maximum Torque | 750 Inch Pounds |
| Number of Speeds | 2 |
| Maximum Chuck Size | 0.5 Inches |
| Additional Features | Variable Speed |
| Included Components | Side handle, Double-ended bits, Bit holder, Stopper pole, Keyless chuck, Hook |
| Drilling Capacity Wood | 2 Inches |
| Drilling Capacity Metal | 2 Inches |
| Manufacturer Part Number | DHP458Z |
| Maximum Rotational Speed | 1300 RPM |
| Global Trade Identification Number | 00088381653831 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form