| Management number | 213608263 | Release Date | 2026/04/12 | List Price | $21.20 | Model Number | 213608263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Shape | Corn Bulb |
|---|---|
| Voltage | 100265 Volts (AC) |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | FanNicoo |
| Brightness | 14500 Lumen |
| Efficiency | more efficient |
| Light Type | LED |
| Unit Count | 2.0 Count |
| Light Color | Cool White |
| Manufacturer | FanNicoo |
| Power Source | AC |
| Material Type | Metal |
| Control Method | App |
| Item Type Name | LED Corn Light Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 14500 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 100 Watts |
| Additional Features | Energy Efficient, Instant On, Long Lasting, Not Dimmable, Super Bright Led Light Bulb |
| Included Components | 100W LED Corn Light x 2; E26 to E39 Adapter x 2 |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 82 |
| Item Dimensions W x H | 3.5"W x 9.8"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Commercial Industrial Lighting |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 1200 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form