| Management number | 210478586 | Release Date | 2026/04/02 | List Price | $14.00 | Model Number | 210478586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195000960130 |
|---|---|
| Color | Vibrant Orange |
| Theme | Sport |
| Seasons | All |
| Fit Type | Adjustable, Fitted |
| character | Sports |
| Brand Name | 47 |
| Brim Width | 0.75 Inches |
| Style Name | Baseball Cap |
| Unit Count | 1 Count |
| Fabric Type | Cotton/Polyester |
| Manufacturer | '47 |
| Style Number | 6762002808904 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Letter Print |
| Item Type Name | Baseball Cap |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Spot Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00195000960130 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form