| Management number | 209264562 | Release Date | 2026/03/29 | List Price | $77.40 | Model Number | 209264562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Tellis Modern Slim is a slim cut that features a fitted upper block and tapered leg opening.
| UPC | 195565939350 |
|---|---|
| Color | Bay Bridge |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Slim |
| character | Fashion |
| Brand Name | AG Adriano Goldschmied |
| Model Name | Tellis Modern Slim Performance Pant, 1783cmp |
| Rise Style | Mid Rise |
| Style Name | Tellis Modern Slim Performance Pant, 1783cmp |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 53% cotton, 44% polyester, 3% elastane |
| Item Weight | 14 Ounces |
| Manufacturer | AG Jeans |
| Style Number | 1783CMP |
| Inseam Length | 34 Inches |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | 5 pocket |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Manufacturer Part Number | 1783CMP |
| Product Care Instructions | Wash cold |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form