| Management number | 209560962 | Release Date | 2026/03/29 | List Price | $120.00 | Model Number | 209560962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 651354988065 |
|---|---|
| Size | Regular |
| Color | Light Tan |
| Pattern | Camouflage |
| Tilting | Yes |
| Arm Style | Armed |
| Leg Style | Straight Leg |
| Room Type | Living Room |
| Back Style | Wing Back |
| Brand Name | CANMOV |
| Item Depth | 39 inches |
| Model Name | Power Lift |
| Seat Depth | 22.5 inches |
| Style Name | Modern |
| Unit Count | 1 Count |
| Is Foldable | No |
| Item Weight | 109 Pounds |
| Seat Height | 20.4 Inches |
| Finish Types | Polished |
| Manufacturer | CANMOV |
| Model Number | CANMOV Power Lift |
| Fill Material | Foam |
| Material Type | Textile |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 39 x 39 x 42 inches |
| Required Assembly | Yes |
| Additional Features | Reclining, Cushion Availability, Durable, Arm Rest, Upholstered Leather, Side Pocket |
| Frame Material Type | Frame made of FSC-Certified Wood |
| Included Components | Arm Pad, Base, No remote |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 39"D x 37"W x 40"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 26 Inches |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form