| Management number | 210499973 | Release Date | 2026/04/02 | List Price | $512.00 | Model Number | 210499973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Display | LCD |
| Brand Name | Concept2 |
| Model Name | RowErg with seat cushion |
| Item Weight | 68 Pounds |
| Manufacturer | FitXion |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Item Type Name | Rowing Machine |
| Metrics Measured | Distance, Time |
| Tension Supported | adjustable |
| Frame Material Type | Stainless Steel |
| Included Components | Concept2 Model D RowErg, Performance Monitor 5 computer (PM5), Smartphone Cradle, User Manual, PM5 Quick Start Guide, tools, illustrated assembly instructions and FitXion seat cushion |
| Number of Batteries | 2 D batteries required. |
| Resistance Mechanism | Air |
| Warranty Description | Limited 2-year warranty included |
| Item Dimensions D x W x H | 24"D x 14"W x 96"H |
| Maximum Weight Recommendation | 500 Pounds |
| Global Trade Identification Number | 00198168581278 |
| Other Special Features of the Product | Adjustable Foot Strap, Digital Monitor, Foldable, Padded Seat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form