| Management number | 209265326 | Release Date | 2026/03/29 | List Price | $25.80 | Model Number | 209265326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Eddie Bauer Men's Classic Straight Stretch 5 Pocket Denim Jean
| UPC | 196953286766 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Eddie Bauer |
| Model Name | Jeans |
| Rise Style | Mid Rise |
| Style Name | Jeans |
| Unit Count | 1 Count |
| Fabric Type | 61% Cotton, 35% Polyester, 1% Spandex, 3% Other Fibers |
| Inseam Length | 34 Inches |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form