| Management number | 209211444 | Release Date | 2026/03/29 | List Price | $15.12 | Model Number | 209211444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FSD.WG
| size | X-Large |
|---|---|
| Brand | FSD.WG |
| Color | Black56 |
| Pattern | Solid |
| Item Shape | Semicircular |
| Model Name | Mfsdwg210956 |
| Strap Type | Shoulder |
| Unit Count | 1 Count |
| Handle Type | Shoulder strap |
| Item Weight | 0.33 Kilograms |
| Closure Type | Zipper |
| Style Number | MFSDWG210956-BLACK |
| Inner Material | Likely Nylon |
| Outer Material | Nylon |
| Material Fabric | Nylon |
| Number of Handles | 1 |
| Handbag Silhouette | Messenger |
| Lining Description | Nylon |
| Number of Sections | 2 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Manufacturer Part Number | MFSDWG210956-BLACK |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 12.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form