| Management number | 209624359 | Release Date | 2026/03/29 | List Price | $44.00 | Model Number | 209624359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 ft 10.4 in x 1 ft 6.2 in x 3 ft 4 in |
|---|---|
| Color | Pink-golden |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Leg Style | Tapered Leg |
| Room Type | Barber Shop" or "Beauty Salon, Salon, Salon, Barbershop, Spa |
| Arm Height | 13.3 Inches |
| Brand Name | LOUVIXA |
| Item Depth | 18.8 inches |
| Model Name | Salon Chair 17-LFY03 |
| Seat Depth | 18.8 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 61.6 Pounds |
| Seat Height | 20.8 Inches |
| Seat Length | 22.8 Inches |
| Manufacturer | LOUVIXA |
| Model Number | 17-LFY03-1207 |
| Fill Material | Sponge |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 18.8 x 22.4 x 40 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Headrest, Adjustable Height, Ergonomic, Foot Rest, Reclining |
| Frame Material Type | Metal |
| Included Components | chair |
| Chair Backrest Width | 22.4 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 18.8"D x 22.4"W x 40"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 18.8 Inches |
| Recommended Uses For Product | Hair Styling, Shampooing, Hairdressing, Salon, Salon Services |
| Maximum Weight Recommendation | 440 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form