| Management number | 211382499 | Release Date | 2026/04/04 | List Price | $12.38 | Model Number | 211382499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850019084719 |
|---|---|
| Color | Graphite |
| Theme | Camping, Gym, Running, Sport, Travel, Yoga |
| Pattern | 64oz |
| Cap Type | Sports Cap |
| Capacity | 64 Fluid Ounces |
| With Lid | Yes |
| Brand Name | HYDRO CELL |
| Model Name | Stainless Steel Insulated Wide Mouth Sports Water Bottle with Straw |
| Unit Count | 1.0 Count |
| Item Height | 10.12 inches |
| Item Weight | 2.2 Pounds |
| Manufacturer | Hydro Cell |
| Base Diameter | 5.2 Inches |
| Material Type | Stainless Steel |
| Item Type Name | Water Bottle |
| Number of Items | 1 |
| Additional Features | Cold 24 Hours, Hot 12 Hours, Leakproof, Spillproof, Sweatproof |
| Included Components | Stainless Steel Bottle, Screw Cap (100% Airtight), Sports Cap with Straws (Cold Temp ONLY), Additional Sports Cap with Flip Straw |
| Age Range Description | Adult |
| Item Dimensions W x H | 2.2"W x 12.4"H |
| Is the item microwaveable | No |
| Product Care Instructions | Top Rack Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Water |
| Manufacturer Warranty Description | Hydro Cell provides a lifetime warranty against manufacturer defects. Please contact the seller directly for warranty information for this product. You may also be able to find warranty information on the manufacturer’s website. |
| Global Trade Identification Number | 00850019084719 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form