| Management number | 209261063 | Release Date | 2026/03/29 | List Price | $32.98 | Model Number | 209261063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Valhalla collection is engineered to keep you cooler, maintain dryness, and extend gear lifespan in the field, enabling high-exertion and mobility performance even in hotter temperatures.
| UPC | 843232073448 |
|---|---|
| Color | Highlander |
| Pattern | Camouflage |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Kryptek |
| Model Name | Kryptek Men’s Valhalla 2 Short Sleeve, Lightweight Camo Hunting Shirt |
| Neck Style | Crew Neck |
| Sport Type | Hiking, Hunting |
| Style Name | Kryptek Men’s Valhalla 2 Short Sleeve, Lightweight Camo Hunting Shirt |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 88% Polyester, 12% Elastane |
| League Name | Kryptek |
| Sleeve Type | Short Sleeve |
| Manufacturer | Kryptek |
| Style Number | 18VALSS |
| Material Type | Polyester |
| Occasion Type | Hunting |
| Item Type Name | Shirts |
| Collection Name | Valhalla |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 19AURLSNBK6 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00843232073448 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form