| Management number | 209328794 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 209328794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784196381135 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Wide |
| Team Name | Maternity Pants for Women |
| Brand Name | BRATUC |
| Model Name | Maternity Wide Leg Pants |
| Rise Style | High Rise |
| Style Name | Maternity Wide Leg Pants |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Spandex |
| Item Weight | 210 Grams |
| League Name | Maternity Dress Pants |
| Style Number | KJ013 |
| Material Type | Polyester, Spandex |
| Occasion Type | Casua, Maternity, Work |
| Pattern Style | Solid |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Side Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | maternity pants for work |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form