| Management number | 209232047 | Release Date | 2026/03/29 | List Price | $23.80 | Model Number | 209232047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 619264988131 |
|---|---|
| Brand | NEVEN |
| Color | Nightfall |
| Fit Type | Regular |
| Material | Stainless steel 5-barrel hinges, Upgraded TR90 frames |
| Lens Type | Polarized |
| Item Shape | Round |
| Lens Color | Black |
| Sport Type | Walking, Hiking, Cat Eye |
| Style Name | Nightfall |
| Unit Count | 1 Count |
| Manufacturer | Neven Eyewear |
| Style Number | Nightfall |
| Occasion Type | casual |
| Collection Name | All |
| Polarization Type | Polarized |
| Lens Material Type | Polarized UV400 Protection, impact-resistant lens |
| Frame Material Type | Stainless Steel |
| Age Range Description | Adult |
| Fit to Size Sentiment | Standard |
| Lens Coating Description | Oleophobic Coating |
| Manufacturer Part Number | 619264988131 |
| Product Care Instructions | Clean with a soft, dry cloth. Store in the protective pouch when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | UV Protection |
| Global Trade Identification Number | 00619264988131 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form