| Management number | 208778797 | Release Date | 2026/03/29 | List Price | $31.59 | Model Number | 208778797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NYDJ Billie mini boot cut goes full on fabulous in this effortless new update. Made with our exclusive future fit denim fabric, these jeans feature an advanced elastic fiber compression technology that contours your curves for a perfectly flawless, second-skin-like fit. With a flared 17 inch
| UPC | 888398260776 |
|---|---|
| Color | Dark Enzyme Tonal |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | NYDJ |
| Model Name | Billie Mini Bootcut |
| Rise Style | Low Rise |
| Style Name | Billie Mini Bootcut Jean |
| Unit Count | 1 Count |
| Fabric Type | 80% Cotton, 19% Polyester, 1% Spandex |
| Item Weight | 0.99 Pounds |
| Manufacturer | Not Your Daughter's Jeans Women's Collection |
| Style Number | M10K25T |
| Inseam Length | 33 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | M10K25T-400 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00888398260776 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form