| Management number | 209006960 | Release Date | 2026/03/29 | List Price | $157.50 | Model Number | 209006960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 029665204431 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Hardlex Crystal |
| Display | Analog |
| Character | men |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Deployment Clasp |
| Dial Color | Black |
| Face Style | Simple |
| Model Name | SEIKO SRPE93 |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Diver |
| Item Weight | 0.26 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Seiko |
| Model Number | SRPE93 |
| Power Source | Manual winding capability |
| Case Diameter | 45 Millimeters |
| Series Number | 93 |
| Warranty Type | Limited |
| Case Thickness | 13 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SRPE93 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form