| Management number | 209032418 | Release Date | 2026/03/29 | List Price | $17.70 | Model Number | 209032418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sigalux 24PK CA10 LED Candelabra Bulbs
| UPC | 840696186059 |
|---|---|
| Shape | Candle(C) |
| Voltage | 120 |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Beam Angle | 320 Degrees |
| Brand Name | Sigalux |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | LED Candelabra Bulbs CA10 |
| Unit Count | 24.0 Count |
| Item Weight | 0.49 Kilograms |
| Light Color | White |
| Manufacturer | Sigalux |
| Model Number | CA10405000241 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Item Type Name | CA10 B10 Led Light Bulbs |
| Bulb Shape Size | CA10 |
| Controller Type | Push Button |
| Number of Items | 24 |
| Package Quantity | 1 |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 40 Watts |
| Additional Features | Dimmable |
| Included Components | 24PK CA10 LED Candelabra Bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 40 Watts |
| Connectivity Technology | Infrared |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 3 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form