| Management number | 209224890 | Release Date | 2026/03/29 | List Price | $399.60 | Model Number | 209224890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 645781079144 |
|---|---|
| Size | Carry on 25 Inch |
| Color | Black |
| Pattern | Clear |
| Capacity | 242.5 Pounds |
| Lock Type | Combination Lock |
| Brand Name | Space Suitcases |
| Shell Type | Hybrid |
| Strap Type | Stretchable |
| Unit Count | 1 Count |
| Wheel Type | Spinner |
| Handle Type | Carrying Handle, Telescopic Extendable Handle |
| Item Weight | 24 Pounds |
| Material Type | Aluminum |
| Item Type Name | Luggage- Carry-On Luggage |
| Storage Volume | 26 Liters |
| Number of wheels | 3 |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions L x W x H | 14.5"L x 10"W x 21.5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form