| Management number | 209674930 | Release Date | 2026/03/29 | List Price | $22.10 | Model Number | 209674930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817494012996 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Sunday Riley |
| Model Name | C.E.O. VITAMIN C RICH HYDRATION CREAM |
| Scent Name | Lime |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 50 Grams |
| Manufacturer | Sunday Riley |
| Model Number | flex006978 |
| Item Dimensions | 2.5 x 2.5 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Visibly brightens dull skin, fights the signs of dehydration and damage, and provides advanced antioxidant support. |
| Material Features | Cruelty Free |
| Active Ingredients | Vitamin C |
| Country as Labeled | United States |
| Material Type Free | Mineral Oil Free, Paraben Free, Phthalate Free |
| Special Ingredients | Vitamin C |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | flex006978 |
| Specific Uses For Product | Apply to clean skin, once or twice a day, for luminous, moisturized skin. Works well for sensitive skin. Note:As we are a brand that uses many ingredients from natural sources and in their natural state, there can be slight variations in colour from batch to batch that in no way affect the efficacy of the product. |
| Recommended Uses For Product | Brightening |
| Global Trade Identification Number | 00817494012996 |
| Other Special Features of the Product | Anti-aging, Hydrating, Moisturizing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form