| Management number | 208801963 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208801963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | A-heather Grey |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Relaxed |
| Brand Name | WiWi |
| Model Name | Soft Cooling Sleepwear |
| Neck Style | Round Neck |
| Rise Style | High Rise |
| Unit Count | 1.0 Count |
| Fabric Type | 95% Viscose made from Bamboo, 5% Spandex |
| Item Weight | 14.08 ounces |
| Sleeve Type | Set-in Shoulder |
| Bottom Style | Capri, Pant |
| Collar Style | Spread |
| Manufacturer | WiWi |
| Special Size | Style A |
| Style Number | Women's Capri Pajamas |
| Inseam Length | 20.26 Inches |
| Material Type | Rayon, Rayon Blend |
| Occasion Type | Bathroom, Bedroom, Gift, Sleep, Slumber Party |
| Product Style | Soft Capris Set |
| Item Type Name | Pajama Set |
| Collection Name | All |
| Number of Pieces | 2 |
| Included Components | Shorts, T-Shirt |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Calf Length |
| Manufacturer Part Number | Summer Pajama Set for Women |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 54.32 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form